<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>rouseplace</title>
	<atom:link href="http://rouseplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rouseplace.com</link>
	<description>Personal Site of Patrick Rouse - GIS,Maps,Data,Etc</description>
	<pubDate>Tue, 17 Jun 2008 20:19:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlanta - 1949 Aerial Imagery</title>
		<link>http://rouseplace.com/2008/06/17/atlanta-1949-aerial-imagery/</link>
		<comments>http://rouseplace.com/2008/06/17/atlanta-1949-aerial-imagery/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:19:46 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Geographic Information Systems]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=22</guid>
		<description><![CDATA[This index map will lead you to various 1949 aerial photographs of Atlanta.  Pretty interesting contrast to Atlanta today!
]]></description>
		<wfw:commentRss>http://rouseplace.com/2008/06/17/atlanta-1949-aerial-imagery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive USDA Hardiness Zone Map</title>
		<link>http://rouseplace.com/2008/06/17/interactive-usda-hardiness-zone-map/</link>
		<comments>http://rouseplace.com/2008/06/17/interactive-usda-hardiness-zone-map/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:18:18 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Geographic Information Systems]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=21</guid>
		<description><![CDATA[Pretty cool if you are interested in pushing the boundaries of your garden.  I&#8217;ve been growing palm trees and eucalyptus trees in the piedmont of Georgia for about 10 years (where they say it cant be done), so hardiness zones and micro climates are somewhat interesting to me. The Interactive USDA Hardiness Zone Map [...]]]></description>
		<wfw:commentRss>http://rouseplace.com/2008/06/17/interactive-usda-hardiness-zone-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Price Heat Maps, School Quality Heat Maps and Demographics data for US Counties</title>
		<link>http://rouseplace.com/2008/06/09/real-estate-price-heat-maps-school-quality-heat-maps-and-demographics-data-for-us-counties/</link>
		<comments>http://rouseplace.com/2008/06/09/real-estate-price-heat-maps-school-quality-heat-maps-and-demographics-data-for-us-counties/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:29:02 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Geographic Information Systems]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=20</guid>
		<description><![CDATA[localetrends has new county wide heat maps for demographics, real estate prices and school quality ratings:
Ada County, ID demographic trends, real estate heat maps, school quality heat maps
Adams County, CO demographic trends, real estate heat maps, school quality heat maps
Alameda County, CA demographic trends, real estate heat maps, school quality heat maps
Albany County, NY demographic [...]]]></description>
		<wfw:commentRss>http://rouseplace.com/2008/06/09/real-estate-price-heat-maps-school-quality-heat-maps-and-demographics-data-for-us-counties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science Fair</title>
		<link>http://rouseplace.com/2008/04/16/science-fair/</link>
		<comments>http://rouseplace.com/2008/04/16/science-fair/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:11:00 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=19</guid>
		<description><![CDATA[This is a riot
]]></description>
		<wfw:commentRss>http://rouseplace.com/2008/04/16/science-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Throwback Tattoo Gone Bad</title>
		<link>http://rouseplace.com/2008/04/16/throwback-tattoo-gone-bad/</link>
		<comments>http://rouseplace.com/2008/04/16/throwback-tattoo-gone-bad/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:00:42 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=18</guid>
		<description><![CDATA[Patriots Tattoo Gon Bad
]]></description>
		<wfw:commentRss>http://rouseplace.com/2008/04/16/throwback-tattoo-gone-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool Demographics and Heat Maps for local markets&#8230;</title>
		<link>http://rouseplace.com/2008/04/14/cool-demographics-and-heat-maps-for-local-markets/</link>
		<comments>http://rouseplace.com/2008/04/14/cool-demographics-and-heat-maps-for-local-markets/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:14:03 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Geographic Information Systems]]></category>

		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=17</guid>
		<description><![CDATA[www.localetrends.com has added pages for individual market areas.  These pages contain basic demographic data as well as heat maps for real estate prices and school quality (test scores).  Pretty cool stuff&#8230;
Atlanta maps
New York City maps 
Boston Maps
 Los Angeles Maps
Miami Maps 
]]></description>
		<wfw:commentRss>http://rouseplace.com/2008/04/14/cool-demographics-and-heat-maps-for-local-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power Trio</title>
		<link>http://rouseplace.com/2007/10/17/power-trio/</link>
		<comments>http://rouseplace.com/2007/10/17/power-trio/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 17:26:36 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[kids]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=15</guid>
		<description><![CDATA[Havent written in awhile, been busy with the newest member of the Rouse clan:
Brooke Tyler Rouse:
Born August 13, 2007 @ 3:57pm
6lbs 11oz


We now have enough children to form a canadian style rock power trio!canadian style rock power trio
]]></description>
		<wfw:commentRss>http://rouseplace.com/2007/10/17/power-trio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Fiat (Not the Car)</title>
		<link>http://rouseplace.com/2007/06/29/13/</link>
		<comments>http://rouseplace.com/2007/06/29/13/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 00:29:37 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=13</guid>
		<description><![CDATA[A short history of fiat (funny) money. 
]]></description>
		<wfw:commentRss>http://rouseplace.com/2007/06/29/13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Map of the Markets</title>
		<link>http://rouseplace.com/2006/07/31/map-of-the-markets/</link>
		<comments>http://rouseplace.com/2006/07/31/map-of-the-markets/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 15:46:28 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=10</guid>
		<description><![CDATA[Pretty cool  map of the markets
]]></description>
		<wfw:commentRss>http://rouseplace.com/2006/07/31/map-of-the-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Geography of Seinfeld</title>
		<link>http://rouseplace.com/2006/02/24/the-geography-of-seinfeld/</link>
		<comments>http://rouseplace.com/2006/02/24/the-geography-of-seinfeld/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 18:55:11 +0000</pubDate>
		<dc:creator>prouse</dc:creator>
		
		<category><![CDATA[Geographic Information Systems]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://rouseplace.com/?p=8</guid>
		<description><![CDATA[Nice Mashup
]]></description>
		<wfw:commentRss>http://rouseplace.com/2006/02/24/the-geography-of-seinfeld/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
